2022-23 Bell Schedules
6 Period Bell Schedule
Blue Schedule
Class Period | Blue Schedule |
---|---|
0 | 9:20-9:40 |
1 | 9:40-10:35 |
2 | 10:39-11:34 |
A Lunch | 11:34-12:04 |
3 | 12:08-1:03 |
4 | 1:07-2:02 |
5 | 2:06-3:01 |
6 | 3:05-4:00 |
Silver Schedule
Class Period | Silver Schedule |
---|---|
0 | 9:20-9:40 |
1 | 9:40-10:35 |
2 | 10:39-11:34 |
3 | 11:38-12:33 |
LUNCH | 12:33-1:07 |
4 | 1:07-2:02 |
5 | 2:06-3:01 |
6 | 3:05-4:00 |
Wednesday Late Start Bell Schedule
Wednesday Blue Schedule
Class Period | Blue Wednesday Schedule |
---|---|
0 | 10:20-10:40 |
1 | 10:40-11:15 |
2 | 11:19-12:06 |
LUNCH | 12:06-12:36 |
3 | 12:40-1:27 |
4 | 1:31-2:18 |
5 | 2:22-3:09 |
6 | 3:13-4:00 |
Wednesday Silver Schedule
Class Period | Silver Wednesday Schedule |
---|---|
0 | 10:20-10:40 |
1 | 10:40-11:15 |
2 | 11:19-12:06 |
3 | 12:10-12:57 |
LUNCH | 12:57-1:27 |
4 | 1:31-2:18 |
5 | 2:22-:309 |
6 | 3:13-4:00 |